| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | NEW BRANCEPETH W.M.C. | 14 | 10 | 1 | 3 | 40 | 20 | 20 | 31 |
| 2. | DUBMIRE W.M.C. | 13 | 8 | 4 | 1 | 46 | 18 | 28 | 28 |
| 3. | FRAMWELLGATE MOOR W.M.C. | 14 | 8 | 3 | 3 | 30 | 17 | 13 | 27 |
| 4. | PELAW GRANGE DOG TRACK | 13 | 8 | 2 | 3 | 47 | 27 | 20 | 26 |
| 5. | BOWBURN COOPERAGE | 12 | 7 | 3 | 2 | 30 | 21 | 9 | 24 |
| 6. | CHESTER ST CUTHBERTS | 18 | 7 | 2 | 9 | 49 | 61 | -12 | 23 |
| 7. | CHESTER RED LION | 13 | 6 | 4 | 3 | 33 | 21 | 12 | 22 |
| 8. | CHESTER CRICKET CLUB | 11 | 6 | 1 | 4 | 31 | 24 | 7 | 19 |
| 9. | WEST RAINTON FC | 16 | 5 | 2 | 9 | 42 | 45 | -3 | 17 |
| 10. | HIGH HANDENHOLD BIRD INN | 15 | 2 | 4 | 9 | 29 | 50 | -21 | 10 |
| 11. | LUMLEY FC | 15 | 3 | 1 | 11 | 26 | 50 | -24 | 10 |
| 12. | PITTINGTON FC | 18 | 2 | 1 | 15 | 32 | 81 | -49 | 7 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 65827 views | Administrator Login