
| Sep 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | HOUGHTON BOYS | League | 09:00 | 0 | 2 | Lost | 0 | Report |
| Sat 08 | A | LAMBTON LIONS | League | 09:50 | 0 | 1 | Lost | 0 | Report |
| Sat 15 | H | NISSAN CELTA | League | 09:00 | 0 | 3 | Lost | 0 | Report |
| Sat 15 | A | SWALWELL SWIFTS | League | 09:50 | 0 | 2 | Lost | 0 | Report |
| Sat 22 | A | NISSAN INTER | League | 09:00 | 2 | 0 | Won | 0 | Report |
| Sat 22 | H | PLAINS FARM BLUES | League | 09:50 | 0 | 3 | Lost | 0 | Report |
| Sat 29 | A | WALDRIDGE PARK | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 29 | H | WASHINGTON UTD PUMA's | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Oct 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | BOWBURN YOUTH | League | 09:00 | 2 | 0 | Won | 0 | Report |
| Sat 06 | H | BYERS GREEN | League | 09:50 | 0 | 0 | Draw | 0 | Report |
| Sat 13 | A | DEERNESS VALLEY STORM | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 13 | H | LAMBTON LIONS | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sat 20 | A | NISSAN CELTA | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 27 | A | PLAINS FARM BLUES | League | 09:50 | 1 | 2 | Lost | 0 | Report |
| Nov 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | DEERNESS VALLEY STORM | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 03 | H | NISSAN INTER | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sat 10 | H | WALDRIDGE PARK | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sat 10 | A | WASHINGTON UTD PUMA's | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 17 | A | BOWBURN YOUTH | League | 09:00 | 0 | 1 | Lost | 0 | Report |
| Sat 17 | A | BYERS GREEN | League | 15:00 | 0 | 3 | Lost | 0 | Report |
| Sat 24 | A | HOUGHTON BOYS | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Dec 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | SWALWELL SWIFTS | League | 09:00 | 0 | 2 | Lost | 0 | Report |
| Sat 01 | H | NISSAN CELTA | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Sat 01 | H | SWALWELL SWIFTS | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 08 | H | LAMBTON LIONS | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Sat 08 | A | NISSAN INTER | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Sat 08 | A | PLAINS FARM BLUES | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Jan 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | H | WASHINGTON UTD PUMA's | League | 09:50 | 1 | 0 | Won | 0 | Report |
| Sat 12 | A | WALDRIDGE PARK | League | 10:40 | 1 | 1 | Draw | 0 | Report |
| Sat 19 | A | BOWBURN YOUTH | League | 08:45 | 0 | 0 | Draw | 0 | Report |
| Sat 19 | H | BYERS GREEN | League | 09:35 | 1 | 0 | Won | 0 | Report |
| Sat 26 | A | HOUGHTON BOYS | League | 09:00 | 0 | 2 | Lost | 0 | Report |
| Sat 26 | A | DEERNESS VALLEY STORM | League | 09:30 | 0 | 2 | Lost | 0 | Report |
| Feb 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 23 | A | WALDRIDGE PARK |
Friendly- |
10:00 | 6 | 0 | Won | 0 | Report |
| Sat 23 | A | WALDRIDGE PARK |
Friendly- |
10:30 | 7 | 0 | Won | 0 | Report |
| Mar 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | BOWBURN YOUTH | Cup | 11:05 | 2 | 0 | Won | 0 | Report |
| Sat 01 | A | CROOK TOWN JNS | Cup | 11:55 | 6 | 0 | Won | 0 | Report |
| Sat 08 | A | EAST DURHAM UTD FALCONS | Cup | 11:55 | 6 | 1 | Won | 0 | Report |
| Sat 08 | H | EAST DURHAM UTD EAGLES | Cup | 12:30 | 2 | 0 | Won | 0 | Report |
| Sat 15 | H | FARRINGDON DETACHED | Cup | 11:05 | 0 | 1 | Lost | 0 | Report |
| Sat 15 | A | HERRINGTON FC | Cup | 11:55 | 3 | 0 | Won | 0 | Report |
| Sat 29 | A | SAFC 24/7 WHITES | Cup | 11:40 | 2 | 2 | Draw | 0 | Report |
| Sat 29 | H | WASHINGTON COUGARS | Cup | 12:30 | 2 | 0 | Won | 0 | Report |
| Apr 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | WILLINGTON BLUES | Cup | 11:40 | 6 | 1 | Won | 0 | Report |
| Sat 19 | A | BOWBURN YOUTH | Cup | 11:40 | 3 | 1 | Won | 0 | Report |
| Sat 19 | H | EAST DURHAM UTD FALCONS | Cup | 12:30 | 2 | 0 | Won | 0 | Report |
| Sat 26 | A | EAST DURHAM UTD EAGLES | Cup | 11:40 | 0 | 0 | Draw | 0 | Report |
| Sat 26 | H | HERRINGTON FC | Cup | 12:30 | 1 | 0 | Won | 0 | Report |
| Mon 28 | A | SOCCARENA MUNICH | Cup | 17:30 | 0 | 0 | Draw | 0 | Report |
| Mon 28 | H | NISSAN INTER | Cup | 18:20 | 1 | 0 | Won | 0 | Report |
| Mon 28 | H | BIRTLEY TOWN | Cup | 18:30 | 4 | 0 | Won | 0 | Report |
| May 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | FARRINGDON DETACHED | Cup | 11:40 | 0 | 0 | Draw | 0 | Report |
| Sat 03 | A | NISSAN INTER | Cup | 12:30 | 0 | 0 | Draw | 0 | Report |
| Wed 07 | A | BIRTLEY TOWN | Cup | 17:30 | 1 | 0 | Won | 0 | Report |
| Wed 07 | H | CROOK TOWN JNS | Cup | 18:20 | 4 | 0 | Won | 0 | Report |
| Sat 10 | H | SOCCARENA MUNICH | Cup | 11:40 | 2 | 0 | Won | 0 | Report |
| Sat 17 | H | SAFC 24/7 WHITES | Cup | 11:40 | 3 | 0 | Won | 0 | Report |
| Sat 17 | A | WASHINGTON COUGARS | Cup | 12:30 | 1 | 0 | Won | 0 | Report |
| Sat 24 | H | WILLINGTON BLUES | Cup | 12:30 | 0 | 0 | Draw | 0 | Report |
| Jun 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 13 | H | PRESENTATION | Other | 18:30 | 0 | Report | |||
| Sun 22 | A | HILDA PARK TOURNAMENT | Cup | 09:30 | 0 | Report |
| Jul 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | WALDRIDGE TOURNAMENT | Cup | 09:30 | 0 | Report | |||
| Sat 12 | A | BOLDON COLTS TOURNAMENT | Cup | 09:30 | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEX WINTER | 57 | 0 | 0 | 14 | 0 | 0 | 6 | - | ||
| CALLUM BARKER | 40 | 0 | 0 | 0 | 0 | 0 | 2 | - | ||
| DANIEL CHAPPLOW | 57 | 0 | 0 | 0 | 0 | 0 | 2 | - | ||
| GAVIN DAVISON | 57 | 0 | 0 | 16 | 1 | 0 | 20 | - | ||
| JAC CAMPBELL | 55 | 0 | 0 | 22 | 0 | 0 | 4 | - | ||
| JAMES DAVISON | 54 | 0 | 0 | 4 | 0 | 0 | 4 | - | ||
| JARRYD PURVIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| LUKE FOWLER | 50 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| MICHAEL BURNIP | 52 | 0 | 0 | 4 | 0 | 0 | 8 | - | ||
| THOMAS LISTER | 23 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| WILLIAM GIBBON | 50 | 0 | 0 | 4 | 0 | 0 | 1 | - |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 12°C L: 2°C |
H: 16°C L: 5°C |
H: 17°C L: 6°C |
H: 19°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 29905 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.